Salem Market Report
$447,092
AVERAGE PRICE OF 695 HOMES$333,740
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,503,275
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$402,574
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$757,387
AVERAGE PRICE OF 35 HOMES WITH A POOL$422,749
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $447,092 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $331,894 |
2 bedrooms | $258,823 |
3 bedrooms | $370,804 |
4 bedrooms | $538,617 |
5 bedrooms | $686,354 |
Salem Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 787 | 974 | 1,064 | 1,142 | 1,175 |
Average Price | $443,100 | $433,119 | $429,649 | $430,561 | $424,375 |
Avg Price Change | +2.30% | +0.81% | -0.21% | +1.46% | -0.92% |
Median Price | $361,207 | $355,289 | $351,523 | $352,682 | $351,849 |
Med Price Change | +1.67% | +1.07% | -0.33% | +0.24% | -1.16% |
Avg Bedrooms | 3.4 beds | 3.4 beds | 3.38 beds | 3.39 beds | 3.38 beds |
Avg Bathrooms | 2.26 baths | 2.25 baths | 2.24 baths | 2.24 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 108 | $331,371 | 52 days |
North Salem | 69 | $338,296 | 80 days |
South Salem | 150 | $407,868 | 84 days |
Sprague | 167 | $571,285 | 123 days |
West Salem | 94 | $548,287 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $447,092 | 92 days |
Distressed Homes | 4 | $333,740 | 68 days |
Multi-Million Dollar Homes | 32 | $1,503,275 | 145 days |
Newly Built Homes | 175 | $402,574 | 81 days |
Homes with a Pool | 35 | $757,387 | 140 days |
Reduced Price Homes | 10 | $422,749 | 43 days |